Laharan'ny ampahany: | 4AM3242-5AT10-0FA1 |
Marika: | Siemens |
PLCDigi NO: | PLC-4AM3242-5AT10-0FA1 |
Takela-daza: | 4AM3242-5AT10-0FA1 |
Description: | TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,063 /0,19; UPRI(V):400+/-5%; USEC(V):230; ISEC(A):0,27; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:CAGE-CLAMP; |
Fandefasana: | Maneran-tany amin'ny DHL sy UPS |
Garantie: | 12 volana |
Karazana fiverenana: | Malagasy |
Laharan'ny ampahany | 4AM3242-5AT10-0FA1 |
---|---|
Marika | Siemens |
Tsingerim-piainana | Active |
karazana fitaovana | Voltage Transformer |
Volavola mivoaka | 230 VAC |
tsipika fidirana | 400 VAC |
dingana fampidirana | 1 |
Output ankehitriny | 0.27 A |
hery mivoaka (va) | 63 VA |
fomba fametrahana | Surface mounting |
matetika fampidirana | 240 Pixel |
endrika onja amin'ny bateria | 240 Pixel |
matetika amin'ny fiasan'ny bateria | 240 Pixel |
fotoana recharge mahazatra | 240 Pixel |
loko | 240 Pixel |
Siemens 4AM3242-5AT10-0FA1 fepetra ara-teknika, toetra, masontsivana.
4AM3242-5AT10-0FA1 Stock | 4AM3242-5AT10-0FA1 Vidiny | 4AM3242-5AT10-0FA1 Automation indostrialy |
4AM3242-5AT10-0FA1 singa | 4AM3242-5AT10-0FA1 Inventory | Mpamatsy 4AM3242-5AT10-0FA1 |
Alefaso 4AM3242-5AT10-0FA1 an-tserasera | Fanontaniana 4AM3242-5AT10-0FA1 | 4AM3242-5AT10-0FA1 Sary |
4AM3242-5AT10-0FA1 Sary | 4AM3242-5AT10-0FA1 PDF | 4AM3242-5AT10-0FA1 Takelaka data |
Ampidiro ny takelaka data 4AM3242-5AT10-0FA1. | Vidio 4AM3242-5AT10-0FA1 | Mpanamboatra Siemens |